<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Eduwonkette redux&#8230;</title>
	<atom:link href="http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 30 Jul 2010 00:18:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Eduwonkette redux…</title>
		<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/#comment-22</link>
		<dc:creator>Eduwonkette redux…</dc:creator>
		<pubDate>Tue, 24 Jun 2008 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=87#comment-22</guid>
		<description>[...] Eduwonkette redux… In fact, the percentage of female students at TEAM Academy held steady at 54 percent in October 2004 and December 2007, and also remained at 57 percent at KIPP Academy for both dates. A longer analysis by a KIPP practicioner follows &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Eduwonkette redux… In fact, the percentage of female students at TEAM Academy held steady at 54 percent in October 2004 and December 2007, and also remained at 57 percent at KIPP Academy for both dates. A longer analysis by a KIPP practicioner follows &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduwonkette</title>
		<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/#comment-21</link>
		<dc:creator>eduwonkette</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=87#comment-21</guid>
		<description>Looking forward to it, Richard. Keep up the good work - there really was a need for a gender blog, and I'm thrilled that you've started one.</description>
		<content:encoded><![CDATA[<p>Looking forward to it, Richard. Keep up the good work - there really was a need for a gender blog, and I&#8217;m thrilled that you&#8217;ve started one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/#comment-20</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=87#comment-20</guid>
		<description>Eduwonkette:

As I said, you raised a very good point -- one I should have paid more attention to. I'm not going to pretend I have time to launch a major data investigation, so for now I'll quote Mancini and others from KIPP. I"ve found KIPP to be pretty good on data. After all, they're launching the first-ever experimental review of their results. What I saw from KIPP KEY was what they did with the boys at that school. They're on vacation now, so I can't get an exact gender balance, but it appeared to be fairly evenly balanced. Tomorrow I"ll profile a traditional school that succeeds with boys.

regards, richard</description>
		<content:encoded><![CDATA[<p>Eduwonkette:</p>
<p>As I said, you raised a very good point &#8212; one I should have paid more attention to. I&#8217;m not going to pretend I have time to launch a major data investigation, so for now I&#8217;ll quote Mancini and others from KIPP. I&#8221;ve found KIPP to be pretty good on data. After all, they&#8217;re launching the first-ever experimental review of their results. What I saw from KIPP KEY was what they did with the boys at that school. They&#8217;re on vacation now, so I can&#8217;t get an exact gender balance, but it appeared to be fairly evenly balanced. Tomorrow I&#8221;ll profile a traditional school that succeeds with boys.</p>
<p>regards, richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundraising &#187; Eduwonkette redux…</title>
		<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/#comment-19</link>
		<dc:creator>Fundraising &#187; Eduwonkette redux…</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=87#comment-19</guid>
		<description>[...] redux…    23 Jun 2008 &#124; 10:31 am &#124; Category: Uncategorized &#160;&#160;&#160;&#160;&#160;     The Goldfish wrote an interesting post today onHere&#8217;s a quick excerptOn yet another challenge from [...]</description>
		<content:encoded><![CDATA[<p>[...] redux…    23 Jun 2008 | 10:31 am | Category: Uncategorized &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;     The Goldfish wrote an interesting post today onHere&#8217;s a quick excerptOn yet another challenge from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Eduwonkette redux… 8th Grade: What The World Is Saying About 8th Grade</title>
		<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/#comment-18</link>
		<dc:creator>&#187; Eduwonkette redux… 8th Grade: What The World Is Saying About 8th Grade</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=87#comment-18</guid>
		<description>[...] Eduwonkette redux… Current 5th grade class: 48% boys, 52% girls. Current 8th grade class: 53% boys, 47% girls. Were we only to look at these numbers in performing&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Eduwonkette redux… Current 5th grade class: 48% boys, 52% girls. Current 8th grade class: 53% boys, 47% girls. Were we only to look at these numbers in performing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduwonkette</title>
		<link>http://www.whyboysfail.com/2008/06/23/eduwonkette-redux/#comment-16</link>
		<dc:creator>eduwonkette</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=87#comment-16</guid>
		<description>Hi Richard, 

I really appreciated Ryan Hill taking the time to weigh in on this and your taking the time to follow up on it, and it does seem like the gender composition has evened out over time for TEAM. But the numbers he's given you above are for the overall school, and the question of why the 8th grade classes in the most recent report card are highly gender skewed still remains for me, though maybe Mancini was able to provide some insight here.  Were the lotteries for those 8th grade classes 68% and 71% female? If so, why? Or are fewer boys being tested? The links to the report cards with those numbers for the 8th grade classes are in my post. Btw, none of this is intended to call into question the important contributions of KIPP - there are larger societal factors here that are out of their control.  It might be interesting for you to further explore the gender composition of charter lotteries raised by Ryan in your non-blogging journalist life - is this the case at a lot of charters?</description>
		<content:encoded><![CDATA[<p>Hi Richard, </p>
<p>I really appreciated Ryan Hill taking the time to weigh in on this and your taking the time to follow up on it, and it does seem like the gender composition has evened out over time for TEAM. But the numbers he&#8217;s given you above are for the overall school, and the question of why the 8th grade classes in the most recent report card are highly gender skewed still remains for me, though maybe Mancini was able to provide some insight here.  Were the lotteries for those 8th grade classes 68% and 71% female? If so, why? Or are fewer boys being tested? The links to the report cards with those numbers for the 8th grade classes are in my post. Btw, none of this is intended to call into question the important contributions of KIPP - there are larger societal factors here that are out of their control.  It might be interesting for you to further explore the gender composition of charter lotteries raised by Ryan in your non-blogging journalist life - is this the case at a lot of charters?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
