<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: There are two big stories from the boy troubles that remain unreported&#8230;</title>
	<atom:link href="http://www.whyboysfail.com/2009/10/26/there-are-two-big-stories-from-the-boy-troubles-that-remain-unreported/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyboysfail.com/2009/10/26/there-are-two-big-stories-from-the-boy-troubles-that-remain-unreported/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 14 Mar 2010 14:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.whyboysfail.com/2009/10/26/there-are-two-big-stories-from-the-boy-troubles-that-remain-unreported/#comment-12421</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=1122#comment-12421</guid>
		<description>It doesn't seem like these runaways are leaving because of problems with school.  Nonetheless, I suspect that part of the way to get the general public to treat the problems of boys education seriously is to show direct connections.  That is, to show case studies of boys who drop out and what becomes of them.  And to show case studies of boys who were saved from bad backgrounds by good school experiences.  Then, after the case studies, maybe some demographic statistics could be developed.  I think the general public has the impression that the worst that happens to the boys who are doing poorly is that the get minimum wage jobs and live in poverty.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t seem like these runaways are leaving because of problems with school.  Nonetheless, I suspect that part of the way to get the general public to treat the problems of boys education seriously is to show direct connections.  That is, to show case studies of boys who drop out and what becomes of them.  And to show case studies of boys who were saved from bad backgrounds by good school experiences.  Then, after the case studies, maybe some demographic statistics could be developed.  I think the general public has the impression that the worst that happens to the boys who are doing poorly is that the get minimum wage jobs and live in poverty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
