<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What happens to black boys who drop out of high school?</title>
	<atom:link href="http://www.whyboysfail.com/2009/11/05/what-happens-to-black-boys-who-drop-out-of-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyboysfail.com/2009/11/05/what-happens-to-black-boys-who-drop-out-of-high-school/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 06 Sep 2010 22:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.whyboysfail.com/2009/11/05/what-happens-to-black-boys-who-drop-out-of-high-school/#comment-12551</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyboysfail.com/?p=1158#comment-12551</guid>
		<description>The chart that showed that 22% of black, male dropouts end up incarcerated as compared to 7% for the other races was the most depressing statistic to me in that report.  Maybe the AAUW should be taken up on their "offer" and all the innovation and resources should be, with the support of the AAUW, concentrated on that young, black, male population.</description>
		<content:encoded><![CDATA[<p>The chart that showed that 22% of black, male dropouts end up incarcerated as compared to 7% for the other races was the most depressing statistic to me in that report.  Maybe the AAUW should be taken up on their &#8220;offer&#8221; and all the innovation and resources should be, with the support of the AAUW, concentrated on that young, black, male population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
